Fee Structure
DR.GRAHAM'S HOMES,KALIMPONG
FEES STRUCTURE FOR 2016-17
FEE STRUCTURE FOR NEW FOREIGN BOARDERS
    K.G-II III-VII VIII-X XI-XII(Arts/Com) XI-XII Sc  
Tution Fees (Per Month)   2100 2125 2225 2325 2325  
               
Tution Fees (Per Year)   25200 25500 26700 27900 27900  
Session Fees   14700 14700 18300 19500 19500  
Establishment Charges   1200 1200 1200 1200 1200  
Practical & Computing   3600 3600 3840 4260 5700  
Lab Charges   - - - - 7200  
Diaries,Magazine etc   600 600 600 600 600  
Extra Curricular   600 600 600 600 600  
Swimming   - 300 300 300 300  
Boarding Fees   78000 81600 86400 86400 86400  
  TOTAL    A 1,23,900 1,28,100 1,37,940 1,40,760 1,49,400  
               
ONE TIME PAYMENT
Admission Fees   11200 11200 11200 12500 12500  
General Maintenance   13400 13400 13400 14500 14500  
Security Deposit   12000 12000 12000 13000 13000  
Establishment Charges   13400 13400 13400 14500 14500  
Surcharge   12000 12000 12000 12000 12000  
  TOTAL B 62000 62000 62000 66500 66500  
  TOTAL FEES (A+B) 1,85,900 ,190,100 1,99,940 2,07,260 2,15,900  
               
PAYMENT SCHEDULE FOR NEW FOREIGN BOARDERS
  Payment Date K.G-II III-VI VII-X XI-XII(Arts/Com) XI-XII Sc  
Tuition Fees per month   2100 2125 2225 2325 2325  
Tuition Fees (JAN & FEB) (a)   4200 4250 4450 4650 4650  
Annual Charges (b)   33700 34600 39240 40860 49500  
One time payment (c)   62000 62000 62000 66500 66500  
1st Instalment (a+b+c) 10th Feb 99900 100850 105690 112010 120650  
2nd Instalment (Mar-Apr) 10th Apr 17200 17850 18850 19050 19050  
3rd Instalment (May-Jun) 10th June 17200 17850 18850 19050 19050  
4th Instalment (Jul- Aug) 10th Aug 17200 17850 18850 19050 19050  
5th Instalment (Sept- Oct) 10th Sep 17200 17850 18850 19050 19050  
6th Instalment (Nov- Dec) 10th Nov 17200 17850 18850 19050 19050  
  Total Fees 1,85,900 ,190,100 1,99,940 2,07,260 2,15,900  
               
FEES STRUCTURE FOR EXISTING FOREIGN BOARDERS
    K.G-II III-VI VII-X XI-XII(Arts/Com) XI-XII Sc  
Tution Fees (Per Month)   2100 2125 2225 2325 2325  
               
Tution Fees (Per Year)   25200 25500 26700 27900 27900  
Session Fees   14700 14700 18300 19500 19500  
Establishment Charges   1200 1200 1200 1200 1200  
Practical & Computing   3600 3600 3840 4260 5700  
Lab Charges   - - - - 7200  
Diaries,Magazine etc   600 600 600 600 600  
Extra Curricular   600 600 600 600 600  
Swimming   - 300 300 300 300  
Boarding Fees   78000 81600 86400 86400 86400  
  Total 1,23,900 1,28,100 1,37,940 1,40,760 1,49,400  
               
PAYMENT SCHEDULE FOR EXISTING FOREIGN BOARDERS
  Payment Date K.G-II III-VI VII-X XI-XII(Arts/Com) XI-XII Sc  
Tuition Fees per month   2100 2125 2225 2325 2325  
               
Tuition Fees (JAN & FEB) (a)   4200 4250 4450 4650 4650  
Annual Charges (b)   33700 34600 39240 40860 49500  
1st Instalment (a+b) 10th Feb 37900 38850 43690 45510 54150  
2nd Instalment (Mar-Apr) 10th Apr 17200 17850 18850 19050 19050  
3rd Instalment (May-Jun) 10th June 17200 17850 18850 19050 19050  
4th Instalment(Jul- Aug) 10th Aug 17200 17850 18850 19050 19050  
5th Instalment(Sept- Oct) 10th Sep 17200 17850 18850 19050 19050  
6th Instalment(Nov- Dec) 10th Nov 17200 17850 18850 19050 19050  
  Total 1,23,900 1,28,100 1,37,940 1,40,760 1,49,400  
 

DEPOSIT: At the time of admission, a Security Deposit must be paid. This will be retained by the Institution (interest free) during the entire period of the student’s schooling, and/or for a minimum period of 5 years.

Where applicable, the Security Deposit will be refunded only on surrendering the Security Deposit Receipt in original.

It may please be noted that should the student be withdrawn or expelled within a period of 5 years from the date of joining the School, THE SECURITY DEPOSIT WILL BE FORFEITED IRRESPECTIVE OF THE CLASS IN WHICH THE STUDENT HAS JOINED.

FEES ONCE PAID WILL NOT BE REFUNDED.

All fees to be paid at Central Bank Dr. Graham's Homes school branch.Ac. No. 35047 72338.

LATE FEE of Rs. 50 per month will be charged for all fees paid after the stipulated dates.

Tuition fees are payable for every month during which the childs name is on the school roles,regardless of whether the child is in attendance or not.

Two calendar months notice must be given for two month's fee paid in lieu of notice, before a child is withdrawn from school.

If school fees fall into arrears for one (1) month in the quarter,the pupil's name will be struck off the rolls without any prior notification. Readmission fee will be effected only after payment of all arears plus readmission fee equivalent to one month's normal fees.

No Certificates will be issued unless all dues are cleared.